<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Beverin Solid Surface, Inc. &#187; Blog</title>
	<atom:link href="http://www.beverin.com/category/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.beverin.com</link>
	<description></description>
	<lastBuildDate>Tue, 28 May 2013 19:52:15 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Create Your Own Color of Corian</title>
		<link>http://www.beverin.com/uncategorized/create-your-own-color-of-corian/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=create-your-own-color-of-corian</link>
		<comments>http://www.beverin.com/uncategorized/create-your-own-color-of-corian/#comments</comments>
		<pubDate>Wed, 18 Jul 2012 21:47:01 +0000</pubDate>
		<dc:creator>Beverin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.beverin.com/?p=2868</guid>
		<description><![CDATA[If you have a project requiring a special touch, consider a custom color fo Corian®. DuPont is able to re-create near exact matches with solid colors and particulate aesthetics produced in quantities as small as one! All that&#8217;s needed to get started is a swatch of the color. Samples can be provided for approval in [...]]]></description>
				<content:encoded><![CDATA[<p>If you have a project requiring a special touch, consider a custom color fo Corian®. DuPont is able to re-create near exact matches with solid colors and particulate aesthetics produced in quantities as small as one! All that&#8217;s needed to get started is a swatch of the color. Samples can be provided for approval in as little as 5-7 business days. Lead time is aproximately 8-12 weeks after final sample approval.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.beverin.com/uncategorized/create-your-own-color-of-corian/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Caring for Your DuPont™ Corian® Countertop</title>
		<link>http://www.beverin.com/blog/category-c/caring-for-your-dupont%e2%84%a2-corian%c2%ae-countertop/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=caring-for-your-dupont%25e2%2584%25a2-corian%25c2%25ae-countertop</link>
		<comments>http://www.beverin.com/blog/category-c/caring-for-your-dupont%e2%84%a2-corian%c2%ae-countertop/#comments</comments>
		<pubDate>Sat, 22 Oct 2011 22:21:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Category C]]></category>
		<category><![CDATA[corian]]></category>
		<category><![CDATA[dupont]]></category>

		<guid isPermaLink="false">http://www.beverin.com/beverin/?p=2425</guid>
		<description><![CDATA[You&#8217;ve put a lot of time and effort into choosing the perfect countertops, so how can you keep them looking as beautiful as the day they were installed? Fortunately, you&#8217;ve already taken the most important step. That&#8217;s because by choosing DuPont™ Corian® solid surface, you&#8217;ve selected a countertop that&#8217;s been created for a lifetime of [...]]]></description>
				<content:encoded><![CDATA[<p><!-<img class="alignleft" src="http://www.beverin.com/wp-content/uploads/2011/10/Caring-for-Your-DuPont™-Corian®-Countertop-145x145.png" alt="hide" width="145" height="145" /><br />
You&#8217;ve put a lot of time and effort into choosing the perfect countertops, so how can you keep them looking as beautiful as the day they were installed? Fortunately, you&#8217;ve already taken the most important step. That&#8217;s because by choosing DuPont™ Corian® solid surface, you&#8217;ve selected a countertop that&#8217;s been created for a lifetime of easy care.<br />
Kitchens and bathrooms are hardworking spaces, so we have a few simple tips to help make sure your investment will look its best for years to come. To clean everyday dirt and residue, use soapy water and a soft cloth or sponge. Ammonia-based cleaners and commercially available solid0-surface cleaners also work well, but avoid window cleaner because it leaves a waxy buildup that may dull the surface. To prevent hard water marks, rinse and wipe the surface completely dry, and be sure to clean up spills before they dry. Occasionally, you may want to disinfect your Corian® surface. In those cases, wipe down the surface with a solution made of one part of household bleach to one part of water. Rinse thoroughly with water. For stains in an integrated Corian® sink, just fill the sink with the same 50-50 bleach and water solution and let it sit for a couple of hours. It&#8217;s that easy.<br />
While DuPont™ Corian® surfaces are heat resistant, it&#8217;s important to take precautions. Minimize direct exposure to heat by using trivets or hot pads and allow cookware to cool before placing it in the sink. It&#8217;s also important to avoid exposing Corian® to harsh chemicals, such as oven cleaner. We don&#8217;t recommend cutting directly on the countertop, use a cutting board to prevent any unsightly scratches.<br />
So what if you do happen to get scratches or scorch marks on your countertop? Don&#8217;t stress. DuPont™ Corian® is a solid surface and that means the color and pattern go all the way through. So chances are, the surfaces can be renewed to their original beauty. You&#8217;ll find detailed cleaning instructions online at countertops.dupont.com. To learn more about refinishing, contact your professional installer. With proper care, the DuPont™ Corian® surfaces in your home will keep their fresh new look for years to come. And that&#8217;s one more reason that you should be happy you chose your colors so carefully.</p>
<iframe title='YouTube video player' width='650' height='396' src='http://www.youtube.com/embed/zTwBbP2YWQc' frameborder='0' allowfullscreen></iframe>
]]></content:encoded>
			<wfw:commentRss>http://www.beverin.com/blog/category-c/caring-for-your-dupont%e2%84%a2-corian%c2%ae-countertop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New DuPont™ Corian® colors add a dash of spice</title>
		<link>http://www.beverin.com/blog/category-b/new-dupont-corian-colors-add-a-dash-of-spice/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=new-dupont-corian-colors-add-a-dash-of-spice</link>
		<comments>http://www.beverin.com/blog/category-b/new-dupont-corian-colors-add-a-dash-of-spice/#comments</comments>
		<pubDate>Sat, 22 Oct 2011 21:51:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Category B]]></category>
		<category><![CDATA[corian]]></category>
		<category><![CDATA[dupont]]></category>

		<guid isPermaLink="false">http://www.beverin.com/beverin/?p=2406</guid>
		<description><![CDATA[Eight 2011 Colors Add a Measure of Style to the Discerning Corian® Palette]]></description>
				<content:encoded><![CDATA[<p>Eight 2011 Colors Add a Measure of Style to the Discerning Corian® Palette</p>
<p><img class="alignleft size-full wp-image-2420" title="" src="http://www.beverin.com/wp-content/uploads/2011/10/teaser_img_new_Corian_colors_final.jpg" alt="" width="362" height="420" /></p>
<p><img src="http://www.beverin.com/wp-content/uploads/2011/10/new_corian_montage.jpg" alt="" title="" width="362" height="218" class="alignleft size-full wp-image-2421" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.beverin.com/blog/category-b/new-dupont-corian-colors-add-a-dash-of-spice/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New mySurface iPad app for design featuring DuPont™ Corian® and DuPont™ Zodiaq® colors</title>
		<link>http://www.beverin.com/blog/category-a/mysurface/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=mysurface</link>
		<comments>http://www.beverin.com/blog/category-a/mysurface/#comments</comments>
		<pubDate>Sat, 22 Oct 2011 20:15:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Category A]]></category>
		<category><![CDATA[corian]]></category>
		<category><![CDATA[dupont]]></category>
		<category><![CDATA[zodiaq]]></category>

		<guid isPermaLink="false">http://www.beverin.com/beverin/?p=2382</guid>
		<description><![CDATA[Put all the colors of DuPont™ Corian® solid surface and Zodiaq® quartz surface at the tip of your finger with the help of the new 2.0 version of the mySurface iPhone, iPod Touch, and iPad application. Whether you&#8217;re a homeowner, interior designer or an architect, the free DuPont mySurface application makes it easy to find [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.beverin.com/wp-content/uploads/2011/10/mysurface1.jpg" rel="lightbox[2382]"><img src="http://www.beverin.com/wp-content/uploads/2011/10/mysurface1-300x253.jpg" alt="" title="mySurface" width="300" height="253" class="alignleft size-medium wp-image-2388" /></a></p>
<p>Put all the colors of DuPont™ Corian® solid surface and Zodiaq® quartz surface at the tip of your finger with the help of the new 2.0 version of the mySurface iPhone, iPod Touch, and iPad application. Whether you&#8217;re a homeowner, interior designer or an architect, the free DuPont mySurface application makes it easy to find the perfect color for any design project, wherever you are.</p>
<p>The free application provides high-definition, full-screen, zoomable product sample images of over 100 Corian® and Zodiaq® surfaces. The new version of the mySurface application offers a new design interface optimized for the iPad and includes a fresh selection of kitchen, bath and commercial photos in the design gallery. Also, users can try out the sharing tools for posting colors and images to Facebook and Twitter right from the application.</p>
<blockquote><p>DuPont is committed to providing the latest technology and innovative solutions to our customers in order to make their lives easier,&#8221; said Thomas F. Schuler, vice president and general manager — DuPont Building Innovations. &#8220;We are proud to be the first in the industry to launch a tool like mySurface, and we will continue to position DuPont at the forefront of technology and design.</p></blockquote>
<iframe title='YouTube video player' width='650' height='396' src='http://www.youtube.com/embed/4w2nFkEQifY' frameborder='0' allowfullscreen></iframe>
]]></content:encoded>
			<wfw:commentRss>http://www.beverin.com/blog/category-a/mysurface/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Corian® TV Spot</title>
		<link>http://www.beverin.com/blog/category-b/corian%c2%ae-tv-spot/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=corian%25c2%25ae-tv-spot</link>
		<comments>http://www.beverin.com/blog/category-b/corian%c2%ae-tv-spot/#comments</comments>
		<pubDate>Thu, 20 Oct 2011 22:41:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Category B]]></category>
		<category><![CDATA[corian]]></category>
		<category><![CDATA[dupont]]></category>

		<guid isPermaLink="false">http://www.beverin.com/beverin/?p=2436</guid>
		<description><![CDATA[Find Your Perfect Match in Corian®]]></description>
				<content:encoded><![CDATA[<p><!-<img class="alignleft size-medium wp-image-2446" title="" src="http://www.beverin.com/wp-content/uploads/2011/10/Corian®-TV-Spot-300x212.jpg" alt="hide" width="300" height="212" />Find Your Perfect Match in Corian®</p>
<iframe title='YouTube video player' width='650' height='396' src='http://www.youtube.com/embed/AhPfXUqalWU' frameborder='0' allowfullscreen></iframe>
]]></content:encoded>
			<wfw:commentRss>http://www.beverin.com/blog/category-b/corian%c2%ae-tv-spot/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
